Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Transped Blyth Valley 10k 2010 |
| BV10k |
| Sunday 25 April 2010. 10:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:31:29 | NEWTON, Peter | Morpeth Harriers | M | 272 | 1 |
| 2 | 0:31:59 | KIRKLAND, David | Alnwick Harriers | M35 | 341 | 2 |
| 3 | 0:32:09 | ARCHER, Jon | Low Fell Running Club | M | 303 | 3 |
| 4 | 0:32:13 | TWADDLE, Iain | North Shields Poly AC | M35 | 367 | 4 |
| 5 | 0:32:18 | DAWSON, Michael | Morpeth Harriers | M | 5 | 5 |
| 6 | 0:32:23 | HARDING, Ian | Morpeth Harriers | M | 412 | 6 |
| 7 | 0:32:36 | BROWN, Mark | Morpeth Harriers | M | 1 | 7 |
| 8 | 0:32:38 | TAYLOR, Graham | Jarrow & Hebburn AC | M | 81 | 8 |
| 9 | 0:32:47 | FLOYD, Ross | Morpeth Harriers | M | 2 | 9 |
| 10 | 0:33:26 | DAVIES, Mark | Morpeth Harriers | M | 86 | 10 |
| 11 | 0:33:39 | POTTS, Steve | Sunderland Harriers | M | 373 | 11 |
| 12 | 0:33:40 | JOHNSTON, Liam | Jarrow & Hebburn AC | M | 37 | 12 |
| 13 | 0:33:46 | MOORE, Gary | North Shields Poly AC | M40 | 520 | 13 |
| 14 | 0:33:51 | LIKEMAN, Mark | Heaton Harriers | M | 4 | 14 |
| 15 | 0:33:53 | MUIR, Chris | South Shields Harriers | M | 381 | 15 |
| 16 | 0:34:06 | ADAMS, Luke | South Shields Harriers | M | 380 | 16 |
| 17 | 0:34:19 | MCMILLAN, Brendan | Claremont Road Runners | M | 437 | 17 |
| 18 | 0:34:42 | DUFFY, Patrick | Unattached | M35 | 392 | 18 |
| 19 | 0:34:47 | ROBINSON, Ian | Heaton Harriers | M | 3 | 19 |
| 20 | 0:34:53 | AGER, Lee | Newcastle University AC | M | 267 | 20 |
| 21 | 0:35:08 | CAMILLERI, Nigel | Gateshead Harriers | M | 408 | 21 |
| 22 | 0:35:10 | ARTHUR, George | South Shields Harriers | M45 | 371 | 22 |
| 23 | 0:35:11 | WATERSTON, Paul | Morpeth Harriers | M40 | 313 | 23 |
| 24 | 0:35:15 | BARRAS, Shaun | Jarrow & Hebburn AC | M | 10 | 24 |
| 25 | 0:35:27 | DUFFY, Steven | Sunderland Harriers | M | 354 | 25 |
| 26 | 0:35:31 | BROWN, Peter | Blyth Running Club | M35 | 357 | 26 |
| 27 | 0:35:48 | HOLMES, Jason | Carlilse Triathlon | M40 | 372 | 27 |
| 28 | 0:35:53 | ROPER, Paul | North East Vets AC | M50 | 307 | 28 |
| 29 | 0:35:54 | HIBBS, Angela | Chester Le Street AC | F | 101 | 29 |
| 30 | 0:36:02 | CAIRNS, Andrew | North Shields Poly AC | M | 244 | 30 |
| 31 | 0:36:04 | HODGKINSON, Danielle | Wallsend Harriers | F | 421 | 31 |
| 32 | 0:36:10 | BROMLEY, Ian | Tynedale Harriers | M | 268 | 32 |
| 33 | 0:36:13 | JOHNSON, | South Shields Harriers | M | 356 | 33 |
| 34 | 0:36:14 | STEPHENSON, Kevin | Elswick Harriers | M45 | 78 | 34 |
| 35 | 0:36:18 | AGAN, Richard | Alnwick Harriers | M | 89 | 35 |
| 36 | 0:36:19 | ALLSOP, Tim | Sunderland Strollers | M40 | 59 | 36 |
| 37 | 0:36:34 | FOX, Aiveen | Morpeth Harriers | F | 330 | 37 |
| 38 | 0:36:36 | BAINBRIDGE, Paul | South Shields Harriers | M | 26 | 38 |
| 39 | 0:36:37 | WEATHERILL, Dan | Wallsend Harriers | M35 | 277 | 39 |
| 40 | 0:37:00 | DEBRUIN, Norman | North Shields Poly AC | M45 | 519 | 40 |
| 41 | 0:37:13 | ASTON, Luke | Blaydon Harriers | M | 353 | 41 |
| 42 | 0:37:15 | HERRERO, Jose | Unattached | M | 428 | 42 |
| 43 | 0:37:18 | GREY, Peter | Alnwick Harriers | M50 | 270 | 43 |
| 44 | 0:37:26 | BAINBRIDGE, George | South Shields Harriers | M40 | 71 | 44 |
| 45 | 0:37:28 | TURVEY, Anna | Heaton Harriers | F | 48 | 45 |
| 46 | 0:37:42 | HEAP, Michael | North Shields Poly AC | M45 | 246 | 46 |
| 47 | 0:37:45 | NORMAN, Stuart | Gosforth Harriers | M35 | 366 | 47 |
| 48 | 0:37:50 | ELLIOTT, Keith | Sunderland Harriers | M55 | 58 | 48 |
| 49 | 0:37:56 | SOMOGYI, Balazs | Tynedale Harriers | M35 | 276 | 49 |
| 50 | 0:37:57 | DARGIE, Alison | Elswick Harriers | F35 | 348 | 50 |
| 51 | 0:38:08 | ELLIS, Scott | North Shields Poly AC | M | 38 | 51 |
| 52 | 0:38:11 | YARE, Graham | Jarrow & Hebburn AC | M | 383 | 52 |
| 53 | 0:38:12 | THIRU, Yamuna | Elswick Harriers | F40 | 102 | 53 |
| 54 | 0:38:18 | LLOYD, Caitlin | Jarrow & Hebburn AC | F | 70 | 54 |
| 55 | 0:38:20 | TAYLOR, John | Unattached | M35 | 362 | 55 |
| 56 | 0:38:22 | HILLIER, Edward | Unattached | M | 288 | 56 |
| 57 | 0:38:34 | MORLEY, Sonia | Tynedale Harriers | F40 | 52 | 57 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Blyth RC. Printed by Blyth RC on 25 April 2010 | Page 1 of 8 |